Sign In | Join Free | My ecer.jp |
|
Brand Name : AUO/BOE/Sharp/Innolux
Model Number : 1503FIT
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T,Western Union
Supply Ability : 100000 Unit/Units per Month
Delivery Time : 7 Days
Packaging Details : Original packaging/conventional packaging box
Model Name : 1503FIT
Diagonal Size : 15.0"
Refresh Rate : 60Hz
Resolution : 1920*1080
Backlight Type : LED
Chromatic number : 16.7M(8 bit)
Visual angle (Horizontal / Vertical) : 176/176
Type-C : 2 Double blind insertion
Audio Specs. : 8Ω/1W*2(Stereo Sound)
Input voltage : 5V/2.0A
Product details :
Panel | OC Brand | AUO/BOE/Sharp/Innolux | |
Panle Type | IPS | ||
Display Ratio | 16:9 | ||
Size | 15.0" | ||
Resolution | 1920*1080 | ||
Refresh Rate | OC | 60Hz | |
Backlight Type | LED | ||
Brightness | Design Max(Typtical) | 300cd/m² | |
Factory Max(Typtical) | 220cd/m² | ||
Default Color Temperature | 6500 | ||
Contrast Ratio | 1000:1 | ||
Chromatic number | 16.7M(8 bit) | ||
Color Gamut (%) | sRGB | 100% | |
NTSC | 96% | ||
DCI-P3 | 100% | ||
Adobe RGB | 88% | ||
HDR | Yes | ||
Visual angle (Horizontal / Vertical) | 176/176 | ||
Response Time (GTG) | 5 ms | ||
Electronics | I/O Ports | Mini HDMI | 1 |
Type-C | 2 Double blind insertion | ||
USB3.0 | OTG extension | ||
DC Jack | No | ||
3.5mm Audio out (Earphone hole) |
Yes | ||
Audio Specs. | 8Ω/1W*2(Stereo Sound) | ||
Apple direct connection | Yes | ||
Is WiFi wireless projection supported | No | ||
Gravity induction | No | ||
Touch | Yes | ||
Power | Input voltage | 5V/2.0A | |
Type | External adapter | ||
Power consumption | Power on | ≦15W | |
standby power | Stand by≤0.5W | ||
Indicator color | Power on : Blue (LED) Power saving : Rad (LED) |
||
Structure | Appearance color | Silver/black | |
Size | 346*220*5(thickness10 mm) | ||
Weight | 0.68Kg | ||
VESA Specs. | 75*75mm | ||
Base/Stand | Leather Cover | No | |
Tilt forward and tilt back angle | Forward 5°~Back 15° ±2° | ||
Lifting height | No | ||
Left and right rotation angle | No | ||
Vertical rotation angle | No | ||
Software | Control mode | Ordinary blue and white OSD | |
OSD language menu | Up to 12 national languages | ||
FreeSync | Yes | ||
Relaibility | Storage Temperature | -20ºC~60ºC | |
Operating Temperature | 0ºC~40ºC | ||
Working Humidity | 10~85%RH | ||
Storage Humidity | 5~90%(No condensation)(40℃) | ||
Safety | Energy Efficiency Grade | Grade 1 | |
Accessories List | Packaging Accessories | Adapter*1 | |
Type-C*1 | |||
Mini HDMI*1 | |||
USB-C*1 | |||
User manual *1 | |||
type-c-lightning*1 | |||
Warranty card*1 | |||
Certificate card *1 | |||
Color box (customizable) | |||
/ | |||
Customized |